PLANTERS
3000 / 3005 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
3030 / 3035 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
3110 / 3115 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
3200 / 3205 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
3500 / 3505 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Bulk Seed Tank (US) | D708,649S | 2014-07-07 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Planter with High Speed Seed Delivery Apparatus (US) | 2021/0037699 A1 | 2021-02-11 | Download |
Mount for Agricultural Implement (US) | 2021/0212252 A1 | 2021-07-15 | Download |
3600 / 3605 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Air Entrainment Device for Seed Delivery (US) | 8,448,585 | 2013-05-28 | Download |
Air Pressure Dissipator for Air Seed Delivery System (US) | 7,938,072 | 2011-05-09 | Download |
Air Entrainment Device for Seed Delivery (US) | 8,800,458 | 2014-08-12 | Download |
Air Entrainment Device for Seed Delivery (US) | 9,253,940 | 2016-02-09 | Download |
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Planter with High Speed Seed Delivery Apparatus (US) | 2021/0037699 A1 | 2021-02-11 | Download |
Mount for Agricultural Implement (US) | 2021/0212252 A1 | 2021-07-15 | Download |
4800 / 4805 Planter (click to see complete list)
Standard Equipment | Patent Number | Patent Date | |
---|---|---|---|
Equalizing Gauge Wheel Mechanism for Row Crop Planter (US) | 6,148,747 | 2000-11-20 | Download |
Hopper Attachment (US) | D719799 | 2014-12-23 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Bulk Seed Tank (US) | D708,649S | 2014-07-07 | Download |
Air Entrainment Device for Seed Delivery (US) | 8,800,458 | 2014-08-12 | Download |
Air Entrainment Device for Seed Delivery (US) | 8,448,585 | 2013-05-28 | Download |
Air Entrainment Device for Seed Delivery (US) | 9,253,940 | 2016-02-09 | Download |
Air Seed Meter Disc with Flow Directing Pockets (US) | 9,282,691 | 2016-03-15 | Download |
Air Seed Meter with Internal Drive (US) | 9,282,692 | 2016-03-15 | Download |
Air Seed Meter Housing with Seed Path Relief (US) | 9,313,942 | 2016-04-19 | Download |
Air Seed Meter with Adjustable Singulator (US) | 9,277,688 | 2016-03-08 | Download |
Seed Disc (US) | D712437 | 2014-09-02 | Download |
Seed Disc (US) | D712936 | 2014-09-09 | Download |
Hopper (US) | D712210 | 2014-09-02 | Download |
Hopper (US) | D712211 | 2014-09-02 | Download |
Insecticide Hopper (US) | D736578 | 2015-08-18 | Download |
Meter for Dispensing a Granular Product (US) | 9,622,401 | 2017-04-18 | Download |
Mini Hopper | D724907 | 2015-03-24 | Download |
Modular Seed Hopper (US) | 9,420,739 | 2016-08-23 | Download |
Air Seed Meter Housing with Seed Path Relief (BG, CZ, FR, HU, IT, LT, PL, RO, SE) | EP2911497B1 | 2016-10-05 | Download |
Air Seed Meter with Internal Drive (BG, CZ, FR, IT, LT, PL, RO, SE) | EP2911499B1 | 2016-10-05 | Download |
Optional Equipment | Patent Number | Patent Date | |
---|---|---|---|
Planter with High Speed Seed Delivery Apparatus (US) | 2021/0037699 A1 | 2021-02-11 | Download |
Mount for Agricultural Implement (US) | 2021/0212252 A1 | 2021-07-15 | Download |